Biobase Mini Fry Portable Hand Hold Transformer Cooking Oil Tester
Overview Portable Cooking Oil Tester In Stock, Fast Delivery ! Features: 1. Waterproof design, class IP652. Current resu;
Basic Info
Model NO. | COT-28A |
After-sales Service | Online Technical Support |
Warranty | 12 Months |
Type | Oil-Water Moisture Meter |
Analysis Method | Chemical Analysis |
Display | LED |
Application | Chemicals |
Portable | Portable |
Physical Analysis Type | Weightlessness Method |
Chemical Analysis Type | Karl Fischer Method |
Operating Mode | Keyboard |
Heating Mode | Step Heating |
Off Mode | Manual |
Product Name | Portable Cooking Oil Tester |
Model | Cot-27A/B |
Brand Name | Biobase |
Place of Origin | Shandong, China |
Power Supply Voltage | AC110~240V, 50/60Hz Speed |
Product Display | LCD Display |
Dimension | 415*165*80mm |
Instrument Classification | Class II |
Language | English |
Power | Electronic |
Temperature Measure Range | 10.0~200. |
Temperature Resolution | 0.1 |
Temperature Accuracy | 1.0 |
Tpm Measure Range | 0.5~40% |
Tpm Resolution | 0.1% |
Transport Package | Wooden Case or Carton Package |
Specification | 415*165*80mm |
Trademark | BIOBASE |
Origin | China |
Production Capacity | 300units/Month |
Product Description
Portable Cooking Oil Tester
In Stock, Fast Delivery !
Features:
1. Waterproof design, class IP652. Current result data holding is available3. Backlight and button sound setting are available4. COT-27A has standard calibration function by users5. Special design for probe in order to reduce residual oil and easy for clean6. Fast measurement, getting result within 15 seconds with sound-light alarm7. Warning Alarm of TPM range (TPM < 20%,LED green alarm; 20%< TPM<24%, LED Orange alarm; TPM>24%, LED red alarm)Product Parameters
Model | COT-27A/B | ||
Temperature Measure Range | 10.0~200.0ºC | Operating Temperature | 0~+50ºC |
Temperature Resolution | ±0.1ºC | Display | LCD display |
Temperature Accuracy | A:±1.0ºC/ B:±1.5ºC | Frame Material | ABS engineering plastics |
TPM Measure Range | 0.5~40% | Probe Material | Food-grade stainless steel |
TPM Accuracy | ±2% (40.0~190.0ºC) | Protection Grade | IP 65 |
TPM Resolution | ±0.1% | Power Supply | 2 units AAA batteries(7) |
Temperature Sensor | PTC Sensor | TPM Sensor | Capacitive sensor |
Battery Life Below 20ºC | About 25 hours of continuous use time (the corresponding measuring 500 times) | ||
Packing Size(L*D*H) | A: 415*165*80mm / B: 415*100*50mm | ||
Gross Weight | A: 1.1kg / B: 0.58kg |
Air protection product | Cold chain product | General lab equipment | Analytical instrument |
biosafety cabinet | medical refrigerator | autoclave | Chemistry Analyzer |
laminar flow cabinet | blood bank refrigerator | incubator | ELISA Reader& Washer |
fume hood | -25 freezer | drying oven | Hematology Analyzer |
clean room | -40 freezer | centrifuge | Electrolytic analyzer |
PCR cabinet | -60 freezer | spectrophotometer | Urine Analyzer |
ect | -86 freezer | shaker | ect |
Company Profile
Contact US
You may also like
Send inquiry
Send now