Cop Series Cooking Oil Purification Machine Waste Oil Purifier
Series COP Cooking Oil Purification Machine Application Series COP oil filtration machine is mainly used for purifying U;
Basic Info
Model NO. | COP-10 |
Structure | Mobile |
Usage | Solid-Liquid Separation, Oil Impurities, Oil-Water Separator, Air Filter, Oil and Gas Separation |
Type | Press Filter |
Mechanical Principle | Vacuum |
Performance | Sophisticated Filters |
Flow Rate | 10L/Min |
Working Vacuum | -0.06 ~- 0.095MPa |
Temperature | 0~100 Degrees Celsius |
Power Supply | 380V/50Hz/3pH 5 Wire(Customerizable) |
Working Noise | <65~80dB(a) |
Working Time | >4000h |
Continuous Working Time | >150h |
Electric Heating Power | 36kw |
Total Electric Power | 38kw |
Outlet(Inlet) Caliber | 25mm |
Weight | 350kg |
Gas Content | 0.1% |
Moisture Content | <50ppm |
Impurity Size | <1(Customerizable)μm |
Demulsification Value | (Fresh Oil)<15min, (Oil in Operation)<30mi |
Transport Package | Standard Packing |
Specification | 1500*1000*1600mm |
Trademark | TOP Oil Purifier |
Origin | Chongqing, China |
Production Capacity | 20 Sets / Month |
Product Description
Series COP Cooking Oil Purification MachineApplication Series COP oil filtration machine is mainly used for purifying UCO used cooking oil, vegetable oil, KFC oil, edible oil, rape oil, sesame oil, peanut oil, coconut oil, beam oil, kitchen oil, bio-diesel oil, plant oil, wood oil etc. It dewaters, deodorizes, and eliminates impurities highly effectively. According to the cooking oil nature, the used cooking oil includes high content water, more acid matters, much impurity and offensive odor. This machine adopts plate pressure system and can separate the impurities and water from the oil quickly and effectively. Added two primaries filter and fine filter, it can remove impurities thoroughly. And the machine adopts high vacuum system to dewater and deodorize. In addition, this machine uses stainless steel filter elements, which resists the acid in oil strongly. After the used cooking oil is recycled by machine, it will become clear and fresh.Features 1. Highly effective vacuum dewatering, deodorizing, and impurities removing system.2. It adopts plate pressure system with the strong ability to filter the particles and impurities completely.3. It has the back flush system which can clean the filter elements automatically.4. We uses stainless steel filter element which has a good anti-corrosive performance. Especially, the precision of eliminating impurity is high and the service life is long. Also, it has large volume for holding the impurities.5. Unique degassing and dewatering system: Using 3D-Evaporation technical and thin film evaporation, which can separate the trace water, soluble water and gases from the oil quickly by the Multi-level water-oil separation technology.6. Hi-automatically operated, convenient, reliable, and safe.Parameter
Item | Unit | COP-10 | COP -20 | COP -30 | COP -50 | COP -100 | COP -150 | COP -200 | COP -300 | |
Flow rate | L/min | 10 | 20 | 30 | 50 | 100 | 150 | 200 | 300 | |
Working vacuum | Mpa | -0.06 ~- 0.095 | ||||||||
Working pressure | Mpa | ≤0.4 | ||||||||
Temperature | ºC | 0~100 | ||||||||
Power supply | 380V/50HZ/3Ph 5 wire(as customer's requirement) | |||||||||
Working noise | dB(A) | ≤65~80 | ||||||||
Working time | H | ≥ 4000 | ||||||||
Continuous working time | H | ≥150 | ||||||||
Working noise | dB(A) | ≤75 | ≤75 | ≤75 | ≤78 | ≤78 | ≤78 | ≤80 | ≤82 | |
Electric heating power | kW | 36 | 40 | 45 | 72 | 80 | 90 | 120 | 135 | |
Total electric power | kW | 38 | 42 | 47 | 75 | 87 | 101 | 135 | 147 | |
Outlet(inlet) caliber | mm | Ф25 | Ф25 | Ф25 | Ф32 | Ф42 | Ф50 | Ф50 | Ф60 | |
Weight | kg | 350 | 380 | 400 | 450 | 550 | 650 | 700 | 750 | |
Size | L | mm | 1500 | 1500 | 1500 | 1600 | 1750 | 1900 | 1950 | 2100 |
W | mm | 1000 | 1050 | 1050 | 1150 | 1150 | 1600 | 1600 | 1600 | |
H | mm | 1600 | 1600 | 1650 | 1700 | 1750 | 1950 | 1950 | 2000 | |
Index after filtering | Moisture content | PPM | ≤50 | |||||||
Gas content | % | 0.1 | ||||||||
Impurity size | μm | ≤1(Customerizable) | ||||||||
Demulsification value | (fresh oil)≤15min, (oil in operation)≤30mi | |||||||||
Cleanness degree | ≤4(NAS 1638) |
Product photograph
Packing and delivery
Our factory and company
Certificate
Contact information
You may also like
Send inquiry
Send now