Movable Vacuum Transformer Oil Purifier
Basic Info
Model NO. | ZYD |
After-sales Service | Yes |
Warranty | One Year |
Rated Flowing Speed | 1800-30000L/H |
Working Vacuity | -0.08 _ -0.099MPa |
Working Pressure | Less Than 0.05MPa |
Noise Level | Less Than 78dB |
Table Size | 1850X1000X1680mm |
Machine Dimension | 1600X1600X2100 |
Power Supply | 380V, 3phase, 50Hz |
Package | Sea Worhty Wooden Case |
Guarantee | One Year Since The Date of B/L |
Transport Package | Sea Worthy Wooden Case |
Specification | as required |
Trademark | ZHENHUAN |
Origin | China |
Product Description
Description of transformer oil purifierVacuum oil filtrating plant is a typical double-stage vacuum oil treating device, special for recycling, dehydrating, degassing and purifying different kind of insulation oils used in high voltage transformers and circuit breakers, etc.
Vacuum oil filtrating plant is suitable for installation site and overhauling site working because of combining vacuum degassing and vacuum filling functions together.Main features of transformer oil purifier
1) Double-stage, high vacuum pressure and high flow rate
2) Adopts Japanese 3D flash distillation technique, better degassing & dehydrating efficiency.
3) Precise fine multi-stage filtration
4) Automatic pressure protection, automatic constant temperature control, automatic oil level control
5) Low noise level, simple operation and maintenance
Technical data of transformer oil purifier
Item | Unit | ZYD-30 | ZYD-50 | ZYD-100 | ZYD-150 | ZYD-200 | ZYD-300 | ZYD-500 | |
Rated flow | L/H | 1800 | 3000 | 6000 | 9000 | 12000 | 18000 | 30000 | |
Working vacuity | MPa | -0.08 - -0.099 | |||||||
Working pressure | MPa | ≤0.5 | |||||||
Constant temperature range | °C | 20 - 80 | |||||||
Filtration fineness | μm | 1~5 | |||||||
Noise level | dB(A) | ≤78 | |||||||
Heating power | kW | 30 | 45 | 60 | 90 | 135 | 180 | 216 | |
Total power | kW | 35 | 50 | 66 | 96 | 142 | 191 | 230 | |
I/O pipe gauge | mm | 25 | 32 | 40 | 50 | 50 | 65 | 80 | |
Machine weight | Kg | 600 | 800 | 1000 | 1300 | 1800 | 2100 | 2400 | |
Dimension | L | mm | 1200 | 1250 | 1450 | 1600 | 1600 | 1800 | 1900 |
W | mm | 1200 | 1250 | 1400 | 1600 | 1600 | 1700 | 1900 | |
H | mm | 1700 | 1750 | 1800 | 2100 | 2150 | 2250 | 2300 |
We Nantong Zhenhuan Trade is certified by TUV, BV, SGS, good reputation and credit. We can provide you not only good quality transformer oil purifier, but also good after-sale service.