Gas Turbine Oil Recondition Recovery Purifier
Basic Info
Model NO. | TY |
Gas Content After Treatment | Not More Than 0.1% |
Transport Package | Standard Export Wooden Case |
Specification | 1900*1250*1950mm |
Trademark | BLS |
Origin | Chongqing, China |
HS Code | 8421299090 |
Production Capacity | 200sets Per Month |
Product Description
Gas Turbine Oil Recondition Recovery Purifier
Product DescriptionVacuum Dehydration Steam Gas Turbine Oil Filtration Machine is mainly suitable for the purification of various lube oils such as anti-wear hydraulic oil, turbine oil, aviation hydraulic oil, gear oil, refrigeration oil, internal combustion engine oil and heat treatment oil, etc. The machine adopts vacuum system to quickly remove water, gas, dust, mechanical impurities such as iron flake, organic substance, as well as light acid and light hydrocarbon. It has strong emulsion breaking capability, widely used in power, metallurgy, mining, machinery, chemical, transportation, cement, manufacture, food and other industries. It can greatly improve oil quality, recover oil lubrication property and ensure normal operation of the equipment.Product Parameters
Model | TYA | 10 | 20 | 30 | 50 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
Flow Rate | L/min | 10 | 20 | 30 | 50 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
Working Vacuum | MPa | -0.070~0.099 | ||||||||||
Working Pressure | MPa | ≤0.5 | ||||||||||
Working Temperature | ºC | 40-70 | ||||||||||
Continuous Working Hour | H | ≥200 | ||||||||||
Trouble-free Working Hour | H | ≥5000 | ||||||||||
Power Supply | 380V,50HZ,3Phase(Customizable) | |||||||||||
Residual Water | ≤10ppm | |||||||||||
Impurity Size | ≤1micron | |||||||||||
Residual Gas | ≤0.1% | |||||||||||
Cleanliness Degree(NAS) | ≤5 | |||||||||||
Demulsibility | ≤8min | |||||||||||
Working noise | dB(A) | 65 | ||||||||||
Heating power | KW | 9 | 15 | 24 | 30 | 48 | 60 | 72 | 90 | 96 | 110 | 120 |
Total power | KW | 10.5 | 17 | 26 | 33 | 52 | 66 | 78 | 100 | 108 | 120 | 135 |
Inlet/outlet | mm | 19 | 25 | 32 | 32 | 44 | 48 | 48 | 50 | 58 | 63 | 65 |
Weight | Kg | 210 | 250 | 330 | 420 | 550 | 800 | 1100 | 1250 | 1500 | 1600 | 1700 |
Dimensions(mm) | L | 1100 | 1230 | 1250 | 1500 | 1550 | 1650 | 1700 | 1750 | 1900 | 1950 | 2000 |
W | 800 | 810 | 850 | 950 | 950 | 1000 | 1100 | 1200 | 1250 | 1200 | 1350 | |
H | 1250 | 1260 | 1300 | 1400 | 1500 | 1600 | 1680 | 1750 | 1950 | 2000 | 2100 |
Detailed Images
CertificationsPackaging & ShippingFAQ
1. What's the payment method?
Payment can be done by cash T/T, L/C, Western Union, Alibaba Trade Assurance,etc.
2. How long is the delivery period?
Generally it takes about 5-10 working days for production and then the delivery will be done timely.
3.What's the package made of?
The package is made of international export standard wooden case.
4.What's the delivery method?
By train, by air, by sea, by truck, by express, etc.
5. How long is the guarantee period?
The guarantee period is 1 year due to the product quality problems itself.
6.What services can you provide?
Online support through email, telephone, Whatsapp or other communication method; onsite taining and installation if you need; filed maintenance and repair, technical video support, etc.