95% Fume Removal Rate Cooking Oil Fume Purifier with Esp
Low-cost and easy-to-maintain hotel restaurant kitchen smoke ion purifier Smoke Purification odor removal equipment;
Basic Info
Model NO. | DGRH-K Series |
Certification | CE, ISO, RoHS |
Installation Method | Duct Mounted Horizontal and Vertical |
Operation Type | Manually |
Medium Material | Carbon Steel |
Dust Collecting Method | Electrostatic Filtration |
Type | Electrostatic Precipitator |
Certificates | Ashrae 52.2-2017 |
Air Flow | 7000CMH |
Transport Package | Wooden Cases |
Specification | 1060*765*690mm |
Trademark | DR. AIRE / RUIHE |
Origin | China |
HS Code | 8421399090 |
Production Capacity | 1000 Unit/Month |
Product Description
Low-cost and easy-to-maintain hotel restaurant kitchen smoke ion purifier Smoke Purification odor removal equipment
DGRH-K Single Pass Electrostatic Precipitator | |||||||||
NO. | Model | Air Flow (M³/H) | Cabinet SizeL*W*H (MM) | Flange Size(W*H) | Efficiency | Pressure drop (Pa) | Power (Watt) | Net Wight(KG) | Remark |
1 | DGRH-K-3500(U) | 3000-3500 | 640*765*690 | 485*530 | 95% | 39 | 120 (200) | 60 | UV-C optional |
2 | DGRH-K-7000(U) | 6000-7000 | 640*1300*690 | 1020*530 | 95% | 39 | 220 (520) | 94 | UV-C optional |
3 | DGRH-K-10500(U) | 9000-10500 | 640*1835*690 | 1560*530 | 95% | 39 | 320 (920) | 122 | UV-C optional |
4 | DGRH-K-14000(U) | 12000-14000 | 640*1300*1380 | 1020*1220 | 95% | 39 | 440 (1040) | 188 | UV-C optional |
5 | DGRH-K-21000(U) | 18000-21000 | 640*1835*1380 | 1560*1220 | 95% | 39 | 640 (1840) | 244 | UV-C optional |
6 | DGRH-K-31500(U) | 27000-31500 | 640*1835*2070 | 1560*1950 | 95% | 39 | 960 (2760) | 366 | UV-C optional |
DGRH-K Double Pass Electrostatic Precipitator | |||||||||
NO. | Model | Air Flow (M³/H) | Cabinet SizeL*W*H (MM) | Flange Size(W*H) | Efficiency | Pressure drop (Pa) | Power (Watt) | Net Wight(KG) | Remark |
1 | DGRH-K-2-3500(U) | 3000-3500 | 1060*765*690 | 485*530 | 99% | 45 | 240 (320) | 120 | UV-C optional |
2 | DGRH-K-2-7000(U) | 6000-7000 | 1060*1300*690 | 1020*530 | 99% | 45 | 440 (740) | 188 | UV-C optional |
3 | DGRH-K-2-10500(U) | 9000-10500 | 1060*1835*690 | 1560*530 | 99% | 45 | 640 (1240) | 244 | UV-C optional |
4 | DGRH-K-2-14000(U) | 12000-14000 | 1060*1300*1380 | 1020*1220 | 99% | 45 | 880 (1480) | 376 | UV-C optional |
5 | DGRH-K-2-21000(U) | 18000-21000 | 1060*1835*1380 | 1560*1220 | 99% | 45 | 1280 (2480) | 488 | UV-C optional |
6 | DGRH-K-2-31500(U) | 27000-31500 | 1060*1835*2070 | 1560*1950 | 99% | 45 | 1920 (3720) | 732 | UV-C optional |
You may also like
Send inquiry
Send now