China Electric Equipment High Accuracy IEC60044 Automatic Current Transformer Test Equipment Portable CT PT Analyzer
Basic Info
Model NO. | GDVA-405 |
Current Measurement Range | 0~10A |
Current Measurement Error | <±0.1%+0.01%Fs |
Voltage Measurement Range | 0~200V |
Voltage Measurement Error | < ±0.1%+0.01%Fs |
Transport Package | Plywood Case |
Specification | 35kg |
Trademark | GOLD |
Origin | Chongqing, China |
HS Code | 9030849000 |
Production Capacity | 200piece/Month |
Product Description
China Electric Equipment High Accuracy IEC60044 Automatic Current Transformer Test Equipment Portable CT PT Analyzer
Application:
Tests for current transformer:
Excitation curve and parameters test
Turns ratio test
Ratio and phase error test
Polarity mark check
Winding resistance measurement
Secondary loop burden measurement
Error line curve test for protection CT
Transient CT parameters test
CT nameplate guess
Saturation hysteresis loop curve measurement
Tests for Potencial Transformer:
Turns ratio test
Ratio error and phase angle error test
Polarity test
Secondary burden test
Winding resistance test
Applications of CT/ PT Analyzer:
CT nameplate check
CT parameters check in work burden
CT transient parameters analysis
CT ratio and phase error calibration
PT routine test
Specifications:
Item Name | GDVA-405 CE Certificate Automatic Current Transformer CT and PT Potentional Transformer Tester | |
Test standards | IEC60044-1, IEC60044-6, IEC60044-2, IEC60044-5, C57.13 | |
Power supply | AC220V±10%, 50/60Hz±10% | |
Voltage output | 0.1~180V (AC) | |
Current output | 0.001~5A(RMS) | |
Power output | 500VA | |
Max. knee voltage measurement | 45KV | |
Current measurement | Range | 0~10A (automatically change range in 0.1/0.4/2/10A) |
Error | <±0.1%+0.01%FS |
Voltage measurement | Range | 0~200V (automatically change range in 1V/10V/70V/200V) | |
Error | < ±0.1%+0.01%FS | ||
Turns ratio measurement Range | 1~35000 1~2000, error<0.05% 2000~5000,error<0.1% 5000~35000,error<0.2% | ||
Phase measurement | error | ±2min | |
resolution | 0.01min | ||
Winding resistance measurement | Range | 0~8kΩ (automatically change range in2ohm/20ohm/80ohm/800ohm/8kohm) | |
Error | < 0.2%RDG+0.02%FS | ||
Maximum resolution : 0.1mΩ | |||
Temperature measurement | -50~100 Celsius degree; error<3 Celsius degree | ||
CT Secondary burden | Range | 0~160ohm (automatically change range in 2ohm/20ohm/80ohm/160ohm) | |
Error | <0.2%RDG+0.02%FS | ||
Maximum resolution : 0.001ohm | |||
PT Secondary burden | Error | 0~80kohm (automatically change range in 800ohm/8kohm/80kohm) | |
Maximum | <0.2%RDG+0.02%FS | ||
resolution | 0.1ohm | ||
PT ratio measurement | Range | 1~35000, 1~10000 error<0.1%, 10000~35000 error<0.2% | |
PT ratio error measurement :Typical error<0.05%, Maximum Error<0.1% | |||
PT phase angle measurement maximum error < 3min | |||
Make evaluation for test results according to selected standards Make word report for test result Make word reports one time for multi-group test records on the PC Calculate the ratio errors and phase angle errors at rated burden and working burden in one time test Compare excitation curves with saved excitation curves in the same window | |||
Memory capacity | >1000 groups test results | ||
Working condition temperature | -10ºC~50ºC; moist ≤90% |
Real Pictures: