100kv Dielectric Insulating Oil Test Kit Breakdown Voltage Bdv Transformer Oil Tester
Overview Package size per unit product 70.00cm * 40.00cm * 55.00cm Gross weight per unit product 55.000kg BDV-II 100kv D;
Basic Info
Model NO. | BDV-II |
Test Voltage | 80kv, 100kv |
Item Name | Breakdown Voltage Testing Transformer Oil Tester |
Application | Transformer Oil Breakdown Voltage Bdv Testing |
Resolution | 0.1kv |
Max. Test Times | 9 |
Stir Time | 0~999s |
Data Storage | 100 Groups |
Display | Digital |
Size | 550mm*500mm*580mm |
Power Supply | 220V, 50Hz |
Delivery Lead Time | 5 Days |
Trade Term | EXW, Fob, CNF, CIF, DDU, etc. |
Payment Term | 30% as Deposit, The Balance Before Delivery |
OEM Service | Available |
Transport Package | Transformer Oil Tester Is Packed in Veneer Case |
Specification | Refer to the technical specifications |
Trademark | DELTA |
Origin | China |
HS Code | 9031809090 |
Production Capacity | 10000 Sets Transformer Oil Tester / Month |
Packaging & Delivery
Package size per unit product 70.00cm * 40.00cm * 55.00cm Gross weight per unit product 55.000kgProduct Description
BDV-II 100kv Dielectric Insulating Oil Test Kit Breakdown Voltage BDV Transformer Oil TesterProduct DescriptionBDV-II Bdv-II 100kv Transformer Dielectric Insulating Oil Test Kit BDV Breakdown Voltage Tester is developed and manufactured according to the national IEC, ASTM D standards to measure breakdown voltage of transformer oil;It with 8 kinds of testing method for choice:
1. Manual test;
2. IEC156/IS6792/BS5874 test;
3. ASTMD1816 test;
4. ASTMD877 test;
5. User defined test;
6. Five minutes fast test;
7. Proof A;
8. Proof B;Product Parameters
No. | Item Name | BDV-II 100kv Dielectric Insulating Oil Test Kit Breakdown Voltage BDV Transformer Oil Tester |
1 | Output voltage | AC 0V~100KV |
2 | Rate of voltage rise | 0.5kv/s±5%, 2kv/s±5%, 3kv/s±5%,5kv/s±5% |
3 | Continuously test times | 1 - 9 times |
4 | Stir time | 0~999s |
5 | Waiting time | 0~999s |
6 | Oil temperature measurement range | 0-70ºC |
7 | Withstand voltage time | 0-1 min |
8 | Ignition arc time | ≤10mS |
9 | Test error | 3%RDG+0.3%FS |
10 | Display | 256´128 LCD |
11 | Data storage | 100 groups of test data |
12 | Power supply | AC220V±10%, 50Hz/60Hz |
13 | Working environment | 0-50ºC, ≤80%RH |
14 | Size | 460mm*380mm*360mm |
15 | Weight | 38kg |
1. Panel
2. Parameters setting of three kinds of test method:
3. Accessories List
Power cable | 1pc |
Grounding cable | 1pc |
Test vessel | 1pc |
Electrodes Mushroom, Flat and Spherical type | 1 set |
Feeler gauge 1mm,2mm,2.5mm,4mm | 1 set |
Insulation cover | 1 pc |
Stirrer | 1pc |
Insulation glue | 1 pc |
High voltage column | 1 pair |
USB-RS232 connection cable | 1 pc |
Thermal print paper | 2 pcs |
Instruction manual | 2 pcs |
4. More Photos
20 Sets BDV-II to Bangladesh
6 Sets BDV-II to Pakistan
You may also like
Send inquiry
Send now