Skz1050e-Sf6 2023 Detect Gas Analyser Testing Machine Emission Tester Exhaust Sf6 Gas Analyzer
Basic Info
Model NO. | SKZ1050E-SF6 |
Customized | Customized |
Portable | Portable |
Certification | CE |
Gas | Sf6 |
Type | Infrared Absorption Analyzer |
Measure Range | 0-1000,2000ppm |
Resolution | 0.1ppm,1ppm |
Certificate | Exia II CT4, IP66, CE |
Response Time | Less Than 10s |
Sampling Method | Built-in Stable Flow Pump, Each Flow Pump Is Equip |
Modular Structure | 3 Detection Modules, Each Module Can Be Selected T |
Display | 3.5-Inch Color Display, Resolution 320*480 |
Communication and Data Download | Output RS232, RS485 Signal; with PC Software to Do |
Wireless Transmission | Bluetooth (with Printer), Zigbee, Built-in DTU Wir |
Built-in Printer or External Bluetooth Printer (Op | |
Transport Package | Customed Foam Inner to Fixed The Detector, Aluminu |
Specification | 30*30*15cm |
Trademark | SKZ |
Origin | China |
HS Code | 9027100090 |
Production Capacity | 50000PCS/Year |
Packaging & Delivery
Package size per unit product 30.00cm * 30.00cm * 11.00cm Gross weight per unit product 0.400kg Lead Time 14 days (1 - 1 Pieces)To be negotiated ( > 1 Pieces)
Product Description
SKZ1050E-SF6 2023 detect gas analyser testing machine emission tester exhaust SF6 gas analyzer
Two alarm points portable Sulfur hexafluoride SF6 gas detector alarm gas alarm unit gas alarm detector to measure Sulfur hexafluoride SF6 gas with pump built-in.
Note: our product has different measuring ranges. If you are not sure which one you use or have any questions, please send me an inquiry directly, and I will solve your doubts.
If you think it is suitable, you can also choose to place the order directly. After we receive your order, we will ship it for you within 7-10 days or faster.
Feature:
3.5 inch high-definition color screen
1). The outer casing is made of aviation wear-resistant material
2). Adopt 3.5-inch high-definition color screen, high resolution, wide viewing angle
Flashlight function
Exclusive design - a flashlight function that illuminates the darkness for certain workplaces and make Underground work easier
Multi-gas test, display mode switch (USED FOR MULTI-GAS)
It can simultaneously detect up to 1-4 gas concentrations
Data show that the gas concentration, gas concentration curve in real time display mode can be arbitrarily switched
Flexible and adjustable pumping system
Built-in gas sampling pump, the pump's flow rate is adjustable in ten steps, which can customize the gas detection flow for different detection environments.
Multi-layer filter
Three-layer filter unit is built in to efficiently filter oil, water, dust and other impurities. Even in the most demanding industrial environment, the test results can still be trusted.
Multiple gas display units
Multiple gas display units can be switched, converted the concentration value automatically
Powerful, more user-friendly operation
1). With timed shutdown function, intelligent settings
2). Sensor overload automatic protection
3). USB charging interface design can be charged anytime, anywhere
Optional function
1). Optional fall alarm function to ensure the safety of underground workers is more secure
2). Optional 8G large-capacity memory card, support one-click download function, if with 4 kinds of gases, Storage interval time is 5s, can be used for 7 years! And this function is standard provided if the detector with optional air sampling rod
3). Optional PC storage software download, analysis and storage data, with excel format
4). Optional external Bluetooth printer
Specifications
Gas Detected | Sulfur hexafluoride SF6 | ||
Detection principle | Infrared principles | ||
Sampling method | Built-in stable flow pump, each flow pump is equipped in each independent module, pump flow is adjustable in ten steps, flow range: 0-500 mL/Min | ||
Modular structure | Can detect up to 1-4 kinds of gases | ||
Concentration unit | ppm, mg/m3, %VOL, %LEL, can be switched by one button, and the concentration value is automatically converted by the internal system | ||
Display | 3.5-inch color display, resolution 320*480 | ||
Display content | Gas formula, concentration data, unit of measure, gas curve trend, battery level, time, pump status, screen capture status, optional functions: temperature, humidity, pressure, wireless status, printer status | ||
Display mode | Multiple display modes selectable, multi-channel data mode, multi-curve mode, multi-channel data + multi-curve mode, single channel + single curve mode | ||
Temperature and humidity detection range | Temperature: -20 °C - 50 °C, resolution: 0.1 °C humidity: 0-99% RH, resolution: 1% RH * (optional) | ||
Data storage | Standard 16M capacity storage function, can save upto 100000 groups of data. Can be directly connected to the computer through USB, quickly download stored data , TXT document Optional PC software to download, store, analyze, EXCEL format with extra charge to blur-tooth printer to print data | ||
Communication and data download | Output USB port Optional PC software to download in excel format, store, analyze | ||
Wireless transmission | (optional) Bluetooth (with printer), ZigBee, built-in DTU wireless module (optional) | ||
Built-in printer or external Bluetooth printer (optional with extra charge) | |||
Screen capture settings | The content displayed by the current host can be saved in the form of a BMP picture, and then the picture is exported to the computer through the USB cable for the user to record and reference. | ||
Battery capacity | 3800mA rechargeable polymer battery with overcharge, over discharge, over voltage, short circuit protection | ||
Charging interface | USB charging interface, 5V/2A standard charger | ||
Filter device | Equipped with a multi-layer filter to efficiently filter oil, water and dust. | ||
Wireless network | Bluetooth (with print function), ZigBee, Lora+ (relay DTU), DTU (optional with extra charge) | ||
Network frequency | Lora (470M), DTU (2.4G) | ||
Wireless trans. distance | Lora (1.6 km), DTU (unlimited) | ||
Precision | 2% FS | ||
Response Time | ≤ 8S | ||
Repeatability | ≤ ± 1% | ||
Zero shift | ≤ ± 1% (F.S / Year) | ||
Operating temperature | -20°C-50°C (optional flue gas sampling probe, up to 600°C , 1200°C smoke concentration) | ||
Working humidity | 0-95% RH (no condensation) (high humidity can be selected with filter drying device) | ||
Explosion-Proof | Exic II CT3 Gc | ||
Alarm mode | Buzzer, LED and alarm status prompt on the display, fault alarm, pump abnormal alarm, battery low battery alarm, shutdown alarm, fall alarm (optional with extra charge) | ||
Dimensions | 270*75*41mm | ||
Recovery Time | ≤ 10S | ||
Linearity error | ≤ ± 1% | ||
Degree of protection | IP66 | ||
Weight | 400g | ||
Standard accessories | Manual, warranty card, power charger, carrying case, water and oil filter, data cable | ||
Optional accessories | Bluetooth printer, pressure sensor, high temperature rod , Metal extension rod, Bendable rod , Silicone hose, dry filter device PC download software |
Package&ShippingCustomer show