IEC156 0-100kv Insulating Oil Dielectric Strength Meter Transformer Oil Bdv Tester
General introduction YJJ-502A is developed according to the national standard GB-86 & IEC60156 Insulating Oil Dielectric;
Basic Info
Model NO. | YJJ-502A |
After-sales Service | Life Time Maintenance |
Warranty | Life Time Maintenance |
Max Diameter of Workpiece | <500mm |
Mass Scope of Workpiece | G |
Type | Strength Testing Machine |
Maxcapacity | D |
Accuracy Grade | 1 |
Load Way | Electronic Load |
Loading Method | D |
Display | LCD |
Control | Computer Control |
Weight | 0-100Kg |
Power Source | AC220V |
Oil Cylinder Position | F |
Transport Package | Plywood Case |
Specification | CE |
Trademark | GOLDSOL |
Origin | China |
HS Code | 903033200 |
Production Capacity | 30units/Month |
Product Description
General introductionYJJ-502A is developed according to the national standard GB-86 & IEC60156 Insulating Oil Dielectric Strength Testing Method .LCD screen can display test procedure and test result. All the human interaction operations complete by the rotating mouse .It is very easy for customers to measure the breakdown voltage of all kinds of oil. It can print the test result by the built-in micro printer. Of course, it can upload the test data to PC from RS232 & USB for data analyzing. The special circuit design makes the tester has a good performance at stability and anti-noise.
Functions
1. Breakdown test of user-defined
2. Proof "A"and "B" test
3. IEC156/IS6792/BS5874/DE0370-5
4.ASTM D1816 standard test
5. ASTM D877 standard test
6. 5 minutes standard test
7. JIS C2101-99 (S)
8. Calibration interface for customers
9. Unloading data to PC and making word report automatically.
10. Result print
11.Colour touch screen
12.Built-in printer
13.RS232-USB interface
14.LCD Display the average (AVG) value in kV,
the standard deviation (SD) and the SD/AVG ratio
Main technical parameter
Power supply input | AC220V±10% |
Output voltage | AC 0V~100KV |
Rate of voltage rise | 0.5kv/s±10%, 2kv/s±5%, 3kv/s±5%,5kv/s±5% |
Max test times | 9 |
Init wait time | 0~999s |
Stir time | 0~999s |
Wait time | 0~999s |
Measurement accuracy | ±(1% of full scale + 2 digits) Resolution:0.1KV |
Temperature measurement | |
Measurement range | 0ºC to 70ºC, or better |
Temperature resolution | 1ºC, or better |
Operating temperature | up to 50ºC |
Storage | 100 groups |
7 inch colorful LCD with touch pad | |
Oil test vessel temperature measurement unit | |
Weight | 38kg |
Size | 460 mm*380mm*360mm |
Accessories
Name | Quantity |
Insulating oil tester | 1unit |
Power line | 1unit |
Grounding line | 1unit |
Test vessel | 1unit |
Electrodes Mushroom, Flat or Spherical type | 1set |
Feeler gauge 1mm,2mm,2.5mm,4mm | 1set |
Insulation cover | 1pair |
Stirrer (Magnon) | 1unit |
High voltage column | 1pair |
USB-RS232 connection line | 1unit |
Thermal print paper | 1unit |
Fuse | 1set |
Instruction manual | 1unit |
Disk | 1unit |
Test report | 1unit |
You may also like
Send inquiry
Send now