High Quality Portable CT and PT Analyzer
High Quality Portable CT and PT Analyzer It is mainly used for field testing of P class CT and PT. The test items mainly;
Basic Info
Model NO. | GF106T |
Customized | Customized |
Model | High Quality Portable CT and PT Analyzer |
Keyword | Portable CT and PT Analyzer |
Accuracy | 0.2%, 0.5% |
CT Ratio | 25000A/5A(5000A/1A) |
PT Ratio | 1-500kv |
Phase Error | 4min |
Ratio Error | 0.5% |
Burden | 5va-1000va |
Transport Package | Standard Export Wooden Box |
Specification | GF106T, 0.2%, 1000A/2500V |
Trademark | GFUVE |
Origin | Beijing, China |
Production Capacity | 500sets/Month |
Product Description
High Quality Portable CT and PT AnalyzerIt is mainly used for field testing of P class CT and PT. The test items mainly include excitation characteristic, transformation ratio, polarity, degauss, 5% and 10% error curves, secondary circuit check, withstand test of power frequency alternating current and secondary load. Adopting LCD, self-equipped mini type printer supporting field printing; supporting to use USB flash disk to dump data, with simple and convenient operation.
Main functions
I. Current Transformer (CT) | II. Voltage Transformer (PT) |
---|---|
1. Magnetization curve | 1. Excitation characteristic test |
2. Transformation ratio test | 2. Transformation ratio test |
3. Polarity | 3. Polarity |
4. 5% and 10% error curve | 4. Withstand test of power frequency alternating current |
5. Current Injecting | 5. Degauss |
6. Degauss | 6. Calculation of knee point value |
7. Withstand test of power frequency alternating current | 7. Actual secondary load test |
8. Automatic calculation of excitation knee point value | 8. Resistance test |
9. Actual secondary load test | |
10. Resistance test |
Electrical parameters | ||
---|---|---|
Accuracy | 0.2%, 0.5% | |
Power supply | AC 220V±10% or AC 110V±10%, 50/60Hz | |
Excitation voltage output | 0-2500Vrms, | |
Excitation current output | 0-5Arms (20A peak-value) | |
Large current output | 0-1000A | |
Electrical parameters - continued | ||
Accuracy | ≤0.5% (0.2%RD+0.3%RG) | |
Secondary winding DC resistance measurement | Range | 0.1-300Ω |
Accuracy | ≤0.5% (0.2%RD+0.3%RG) | |
Secondary actual load measurement | Range | 5VA-1000VA |
Accuracy | ≤0.5% (0.2%RD+0.3%RG)±0.1VA | |
CT/PT phase error measurement | Accuracy | ±4min |
Resolution | 0.01min | |
CT ratio error measurement | Range | ≤25000A/5A(5000A/1A) |
Accuracy | ≤0.5% | |
PT ratio error measurement | Range | 1-500KV |
Accuracy | ≤0.5% | |
Standards | ||
Reference standards | GB1207-2006, GB1208-2006, GB16847-1997 IEC60044-1, IEC60044-6, IEC61869-2-2012 | |
Safety standards | GB 4793.1-2007 | |
EMC | EMC standard 89/336/EEC | |
FCC Subpart B of Part 15 Class A | ||
IEC 1000-4-2 /3 /4 /6 | ||
Mechanical parameters | ||
Overall dimension (L x W x H) (mm) | 400 x 250 x 250 | |
Weight (kg) | ≤22 | |
Environmental conditions | ||
Relative humidity | 90RH% | |
Operating temperature | -10°C to +40°C | |
Altitude | ≤1000m |
You may also like
Send inquiry
Send now