Digital Crude Oil Density Meter for Drilling Fluid Management
Please attention: BEIJING SINCERITY FACTORY OFFER YOU: Certification: Kindly reminder: all our certifications is REAL ON;
Basic Info
Model NO. | DMF-1-Series |
Viscometer Reproducibility | ±0.2% |
Viscometer Rotor Number | 1 |
Viscometer Rotor Speed | 6r/min |
Viscometer Rotor Specifications | 0 Size |
Density Accuracy | 0.001g/cm3 |
Pressure Rating | 0-4MPa |
Temperature Coefficient | 0.1g/cm3 |
Density Range | 0.5-2.5g/cm3 |
Transport Package | Carton/Wooden Box |
Trademark | Sincerity |
Origin | China |
HS Code | 9027809900 |
Production Capacity | 500/Month |
Product Description
Please attention: BEIJING SINCERITY FACTORY OFFER YOU:Certification:
Kindly reminder: all our certifications is REAL ONE. NOT FAKE ,NOT FAKE, NOT FAKE !!! PLEASE CONTACT US TO SHOW YOU !!! WE HAVE CERTIFICATIONS FOR: 1. Quality control certifications: ISO 9001/ ISO 4001/ OHSAS 18001 2. CE Certificate 3. Explosion Proof Certificate 4. Certificate of Origin 5. Production License, and Environmentally Friendly Certificate. -------------------------------------------------------------------------------------------------------------------------WORLD-WIDE CUSTOMERS COMMENTS & FEEDBACK Here is some of the comments from our world-wide customers. You can check all the comments at our company profile. Please visit www. bjsincerity.en.made-in-china.comclick "Company profile, then choose "Rating & Reviews"Then you can see all the comments from our clients.{Please note: all our cusomter comments is real one, NOT FAKE. }[TRUST YOU WILL LIKE OUR SERVICES, QUALITY AND PRICE]
Production Description:
Density Range | 0.5 - 2.5 g /cc (500 - 2500 kg/m3), other density range can be special ordered | |
Measurement Accuracy | ± 0.002 g /cc (± 2 kg/m3);± 0.001 g /cc (± 1 kg/m3) | |
Repeatability | `20 ~ +200 Degree Celsius (ºC), other temperature range can be special ordered | |
Pressure Rating | 0~4 MPa, other pressure range can be special ordered | |
Viscosity Range | 0 - 20000 cP | |
Temperature Effect | Less than 0.1 kg/m3/ºC (After Calibration) | |
Impact from Pressure | Negligible | |
Built-in Temperature Sensor | PT100 | |
Wetted Parts | Stainless steel 316LHastelloy alloy | |
Tine Finish | Standard, PFA coated, or Electro-polished | |
Power supply | 24VDC,≥500 mA/ 220VAC | |
Outputs | 4 -20 mA,0-1000Hz,RS485 Modbus RTU | |
Density accuracy -process(20°C) | ± 0.1% or ± 0.05% FS of indicated figures | |
Repeatability - process(-40 +85°C) | ± 0.05% FS | |
Process connection | Flange, chuck connection, etc. Other connection can be special ordered | |
Defensibility | IP67 | |
Explosion Proof | ExdIIBT5Gb | |
Outer Covering | Aluminum alloy |
DMF-1-CR insertion density meter could apply the on-line density testing. It could be applied in the product process controlling based on the basic parameters of density, or the mass controlling system as the solid percentage or the concentration for references.
Typical Industries include petroleum chemical industry, wine industry, food industry, pharmaceutical industry and mineral processing, (for example clay, Carbonate Carbon, Silicate, etc.). The insertion density meters are applied in the pipeline detection of the multiple medium of the industries listed above, density testing of the stirred mixture, the reaction kettle end monitoring, and the separator interface detection.
Code | Product | |||||||||||
CR | DMF-1-CR Insertion Density Meter | |||||||||||
code | Fork Material | |||||||||||
A | SS 316L | |||||||||||
B | HC Hastelloy | |||||||||||
C | SS316L with PTFE | |||||||||||
D | HC Hastelloy with PTFE | |||||||||||
code | Output | |||||||||||
E | 4-20mA 0-1000Hz RS485 Modbus RTU | |||||||||||
code | Power Supply | |||||||||||
A | 24VDC | |||||||||||
B | 220VAC | |||||||||||
code | Transmitter Casing Material | |||||||||||
F | Aluminium Alloy | |||||||||||
code | Pressure Class | |||||||||||
16 | 1.6MPa | |||||||||||
40 | 4MPa | |||||||||||
XXX | Special pressure can be ordered | |||||||||||
code | Process Connection | |||||||||||
A | DN50 HG/T 20592-2009 RF | |||||||||||
B | Chuck Connection | |||||||||||
XXX | Special connection can be ordered | |||||||||||
code | Length | |||||||||||
128 | Standard 128mm | |||||||||||
XXX | Special length can be ordered | |||||||||||
code | Extension Pipeline Material | |||||||||||
A | Without extension pipeline | |||||||||||
B | SS 316L | |||||||||||
C | HC Hastelloy | |||||||||||
D | SS 316L with PTFE | |||||||||||
E | HC Hastelloy with PTFE | |||||||||||
code | Flange Material | |||||||||||
A | SS 316L | |||||||||||
B | HC Hastelloy | |||||||||||
C | SS 316L with PTFE | |||||||||||
D | HC Hastelloy with PTFE | |||||||||||
code | Installation Method | |||||||||||
A(XX) | Horizontal Pipeline (XX:Pipeline Size) | |||||||||||
B(XX) | Vertical Pipeline (XX:Pipeline Size) | |||||||||||
C | Tank Installation | |||||||||||
D | Other installation method can be special ordered | |||||||||||
code | Factory Setting | |||||||||||
G | Factory Setting Options | |||||||||||
CR | A | E | A | F | 40 | A | 128 | A | A | A | G | Ordering Information |
Detailed Images:
Our Factory:
(About BEIJING SINCERITY GROUP)OUR GROUP MEMBER: 1. American first unit of coriolis mass flow meter entered China. Beijing Sincerity Group belong to the state-owned enterprise. Sinopec has invested large amount of money to ask the Beijing Sincerity to develop the VERY FIRST Chinese domestic unit of mass flow meter. - SINCE 1987 2. Beijing Sincerity Group was awarded for the National Price for progress in Science and Technology. - SINCE 1989 3. Beijing Sincerity Group has launched the very first unit of Chinese domestic Coriolis mass flow meter. - SINCE 1993 4. Beijing Sincerity Group has been swithced to the joint-stock company. Beijing Sincerity Automatic Equipment was officially established.- SINCE 2006(2 factories- +200 workers- +500 designs - +mall order- quick shipping). 90% of the core measuring components are imported from Japan and U.S. to offer our customers the best competitive advantage products. OUR MANAGEMENT TEAM IS MULTINATIONAL NATIVE SPEAKERS MANAGEMENT TEAM. Our BRAND: "BEIJING SINCERITY"OUR MAIN PRODUCTS IS: 1. CORIOLIS MASS FLOW METER- SINCE 1993 2. TURNING FORK DENSITY METERS- SINCE 2000. 3. THERMAL GAS MASS FLOW METERS - SINCE 2010. We had the honor to serve many petrol oil companies allover the world. WELCOME TO BE ONE OF OUR TOP "VIP" CUSTOMERS. WE BELIEVE THAT "THE QUALITY IS THE SOUL OF AN ENTERPRISE."WELCOME TO CONTACT US. "WITH US YOUR MONEY IN SAFE, YOUR BUSINESS IN SAFE."WE PROVIDE 7-DAY QUICK SHIPPING!
PLEASE CONTACT US FOR THE WHOLE CATALOG .MORE THAN 300 MODELS ARE WAITING FOR YOU!! ACTION NOW!!
You may also like
Send inquiry
Send now